Big Fish Casino Slots That Give Gold
Product description. Experience the best WMS & Bally slot games with Gold Fish FREE CASINO Slots! Join your favorite goldfish, GOLDIE, to get spinning & winning on over 200 classic 777 Vegas slot machines, with more slots games added with every update! Plus, with lots of FREE COINS for new players and huge FREE daily casino bonus!
Below are all of the slots available at Big Fish Casino.
. Which Slots Give Gold Bars. Some slot machines at Big Fish Casino reward players with gold bars in their scatter bonus rounds. The slot machines that give gold bars are: Aztec Gold: The Lost City, Dogtown 2: Paw and Order, Myths of Persia, Sugar Dash, Treasures in Time, Helsing’s Midnight Hunt, and Big Fortune Valley. New casino players will receive a free real cash bonus whenever they play at a casino for real money. Casinos usually give out bonuses in the form of deposit matches usually. That means a certain percentage of Gold Bars Big Fish Casino your deposit is given in free money, so the bigger your deposit, the bigger your Gold Bars Big Fish Casino bonus.
Open Big Fish Casino on the Web
Open Big Fish Casino on Facebook
Open the Big Fish Casino App
The table below is sortable: just click on the header to sort by Minimum Bet, number of Lines, whether or not there’s a Room Bonus, which slots give gold bars, and whether or not there’s a Jackpot (and whether it requires Max Bet or not). VIP Slots are available at VIP Tier 4* and up, High Roller Slots are available at VIP Tier 9+. Classic Slots are only available to select older accounts.
*Note: Anyone who becomes a VIP by purchasing at least $5 or more will have access to VIP benefits — including VIP slots! — even before becoming VIP Tier 4.
Big Fish Casino Slots That Give Golden
Information about the Room Bonus (refers to Chips awarded):
- Yes: awarded to all players when it is awarded — you must spin once every 90 seconds to remain in the room. For example, in Secret Grove, when someone hits 3 or more scatters, everyone in the room wins free Chips.
- Some: awarded to players who have earned a certain spin on the reels. For example, in Wicked Wins only players who hit scatters and become haunted will get free Chips when the pumpkin bursts.
- No: no room bonus
Slot Machine | Min Bet | Lines | Room Bonus | Gold | Jackpot |
---|---|---|---|---|---|
Alice & the Mad Scatter | 90 | 9 | No | No | Yes |
Aztec Gold: The Lost City | 100 | 25 | No | Yes | Yes |
Baywatch | 100 | 25 | No | No | Yes |
Big Fortune Valley | 100 | N/A | No | Max Bet | Yes |
Big Greek Fortune | 100 | N/A | No | Max Bet | Yes |
Big Hit Baseball | 100 | 25 | No | No | Yes |
Bison Blitz | 90 | 9 | No | No | Yes |
Blast-a-Ways | 100 | 50 | No | No | Yes |
Burning Love | 100 | 25 | No | No | Yes |
Clover Magic | 90 | 9 | No | No | Yes |
Crazy Money Deluxe | 60 | 15 | No | No | Yes |
Cupid’s Holiday (Seasonal) | 90 | 9 | No | No | Yes |
Diamond Fire | 90 | 9 | No | No | Yes |
Diamond Fortunes | 100 | 1 | No | No | Yes |
Divine 5 | 100 | 25 | No | No | Yes |
Dogtown | 100 | 25 | No | No | Yes |
Dogtown 2: Paw and Order | 18,000 | 9 | No | Yes | Yes |
Dragon’s Cavern | 100 | 25 | No | No | Yes |
Espionage Express | 90 | 9 | No | No | Yes |
Exotic Tropics | 80 | 40 | No | No | Yes |
Festival of Fortunes | 100 | 25 | No | No | Yes |
Fortune of the Fjords | 100 | N/A | Yes | No | Yes |
Galaxy Wilds | 100 | 25 | No | No | Yes |
Goddess Grove | 100 | 25 | No | No | Yes |
Great Outdoors: Cozy Canyon | 90 | 9 | No | No | Yes |
Gummy Drop! World Tour | 450 | 9 | Some | No | Max Bet |
Harvest Fortune | 90 | 9 | No | No | Yes |
Helsing’s Midnight Hunt | 90 | 9 | No | Max Bet | Yes |
Ice Storm: Port O’ Plunder | 100 | N/A | No | No | Yes |
Jackpot ’87 | 100 | 25 | No | No | Yes |
Jackpot America | 100 | 25 | No | No | Yes |
Jackpot City | 100 | 25 | No | No | Yes |
Jackpot City Deluxe | 100 | 25 | No | No | Yes |
Jackpot City Holiday (Seasonal) | 100 | 25 | No | No | Yes |
Jackpot Gold | 100 | 25 | No | No | Yes |
Jackpot Shanghai | 100 | 25 | No | No | Yes |
Lady Lux | 90 | 9 | No | No | Yes |
Legend of the Minotaur | 100 | 25 | No | No | Yes |
Lightning Wheel | 100 | 25 | No | No | Yes |
Mad Mouse | 90 | 9 | Some | No | Yes |
Mad Mouse: The Zappening | 100 | 25 | Some | No | Yes |
Magnificent Musketeers | 90 | 9 | No | No | Yes |
Mai Tai Millions | 90 | 9 | Some | No | Yes |
Money Rain Deluxe | 60 | 15 | No | No | Yes |
Mystic Vault | 90 | 9 | No | No | Yes |
Myths of Persia | 1,350 | 9 | No | Yes | Yes |
One Armed Bandito | 90 | 9 | No | No | Max Bet |
Outback Wilds | 110 | 22 | No | No | Yes |
Pac-Man Jackpot Power | 100 | 25 | No | No | Yes |
Panda Tea Party | 90 | 9 | No | No | Yes |
Party Wave | 90 | 9 | No | No | Yes |
Penny’s Patisserie | 100 | 25 | No | No | Yes |
Phoenix Rising | 25,000 | 25 | Some | No | No |
Raging Reels | 100 | 50 | No | No | Yes |
Return to Zombie Prom (Seasonal) | 90 | 9 | No | No | Yes |
Riches of the Deep | 100 | 25 | No | No | Yes |
Road to Oz | 90 | 9 | No | No | Yes |
Scatter Cats | 90 | 9 | No | No | Yes |
Secret Grove | 45 | 9 | Yes | No | Max Bet |
Sherlock Manor | 90 | 9 | No | No | Yes |
Snow Day | 4,500 | 9 | Yes | No | Yes |
Spotlight Millionaire | 90 | 9 | No | No | Yes |
Starlight Spins | 90 | 9 | No | No | Yes |
Stars N Sevens | 100 | 1 | No | No | Yes |
Sugar Dash | 90 | 9 | No | Yes | Yes |
Sweet Stacks | 90 | 9 | Some | No | No |
Tails of the Snow Fox | 875 | 25 | Some | No | No |
Temple of the Monkey King | 100 | 25 | No | No | Yes |
Thanksgiving’s Bounty (Seasonal) | 90 | 9 | No | No | Yes |
The Great Museum Heist | 100 | 25 | Yes | No | Yes |
Tiger’s Trove | 100 | 25 | No | No | Yes |
Touch of Gold | 90 | 9 | No | No | Yes |
Treasure Trove Cove | 625 | 25 | Yes | No | No |
Treasures in Time | 4,950 | 9 | No | Yes | Yes |
Treasures of the Tomb | 100 | 25 | No | No | Yes |
Undying Love | 90 | 9 | No | No | Yes |
Untamed Wilds | 90 | 9 | No | No | Yes |
VIP Alice & the Mad Scatter | 22,500 | 9 | No | No | Yes |
VIP Aztec Gold: The Lost City | 7,500 | 25 | No | Yes | Yes |
VIP Baywatch | 6,250 | 25 | No | No | Yes |
VIP Big Fortune Valley | 125,000 | N/A | No | Max Bet | Yes |
VIP Big Greek Fortune | 125,000 | N/A | No | Max Bet | Yes |
VIP Bison Blitz | 45,000 | 9 | No | No | Yes |
VIP Big Hit Baseball | 237,000 | 25 | No | No | Yes |
VIP Blast-a-Ways | 125,000 | 50 | No | No | Yes |
VIP Burning Love | 105,000 | 25 | No | No | Yes |
VIP Clover Magic | 63,000 | 9 | No | No | Yes |
VIP Crazy Money Deluxe | 150,000 | 15 | No | No | Yes |
VIP Cupid’s Holiday (Seasonal) | 126,000 | 9 | No | No | Yes |
VIP Diamond Fire | 126,000 | 9 | No | No | Yes |
VIP Diamond Fortunes | 20,000 | 1 | No | No | Yes |
VIP Divine 5 | 125,000 | 25 | No | No | Yes |
VIP Dogtown | 25,000 | 25 | No | No | Yes |
VIP Dogtown 2: Paw and Order | 58,500 | 9 | No | Yes | Yes |
VIP Dragon’s Cavern | 125,000 | 25 | No | No | Yes |
VIP Espionage Express | 126,000 | 9 | No | No | Yes |
VIP Exotic Tropics | 125,000 | 40 | No | No | Yes |
VIP Festival of Fortunes | 125,000 | 25 | No | No | Yes |
VIP Fortune of the Fjords | 125,000 | N/A | Yes | No | Yes |
VIP Galaxy Wilds | 125,000 | 25 | No | No | Yes |
VIP Goddess Grove | 125,000 | 25 | No | No | Yes |
VIP Great Outdoors: Cozy Canyon | 126,000 | 9 | No | No | Yes |
VIP Gummy Drop! World Tour | 40,500 | 9 | Some | No | Max Bet |
VIP Harvest Fortune | 126,000 | 9 | No | No | Yes |
VIP Helsing’s Midnight Hunt | 126,000 | 9 | No | Max Bet | Yes |
VIP Ice Storm: Port O’ Plunder | 125,000 | N/A | No | No | Yes |
VIP Jackpot ’87 | 125,000 | 25 | No | No | Yes |
VIP Jackpot America | 125,000 | 25 | No | No | Yes |
VIP Jackpot City | 125,000 | 25 | No | No | Yes |
VIP Jackpot City Deluxe | 125,000 | 25 | No | No | Yes |
VIP Jackpot City Holiday (Seasonal) | 125,000 | 25 | No | No | Yes |
VIP Jackpot Gold | 125,000 | 25 | No | No | Yes |
VIP Jackpot Shanghai | 125,000 | 25 | No | No | Yes |
VIP Lady Lux | 126,000 | 9 | No | No | Yes |
VIP Legend of the Minotaur | 125,000 | 25 | No | No | Yes |
VIP Lightning Wheel | 125,000 | 25 | No | No | Yes |
VIP Mad Mouse | 126,000 | 9 | Some | No | Yes |
VIP Mad Mouse: The Zappening | 125,000 | 25 | Some | No | Yes |
VIP Magnificent Musketeers | 126,000 | 9 | No | No | Yes |
VIP Mai Tai Millions | 126,000 | 9 | Some | No | Yes |
VIP Money Rain Deluxe | 150,000 | 15 | No | No | Yes |
VIP Mystic Vault | 126,000 | 9 | No | No | Yes |
VIP Myths of Persia | 40,500 | 9 | No | Yes | Yes |
VIP Outback Wilds | 66,000 | 22 | No | No | Yes |
VIP Pac-Man Jackpot Power | 125,000 | 25 | No | No | Yes |
VIP Panda Tea Party | 72,000 | 9 | No | No | Yes |
VIP Party Wave | 126,000 | 9 | No | No | Yes |
VIP Penny’s Patisserie | 125,000 | 25 | No | No | Yes |
VIP Phoenix Rising | 150,000 | 25 | Some | No | No |
VIP Raging Reels | 125,000 | 50 | No | No | Yes |
VIP Return to Zombie Prom (Seasonal) | 126,000 | 9 | No | No | Yes |
VIP Riches of the Deep | 150,000 | 25 | No | No | Yes |
VIP Road to Oz | 135,000 | 9 | No | No | Yes |
VIP Scatter Cats | 4,500 | 9 | No | No | Yes |
VIP Secret Grove | 225,000 | 9 | Yes | No | Max Bet |
VIP Sherlock Manor | 108,000 | 9 | No | No | Yes |
VIP Snow Day | 18,000 | 9 | Yes | No | Yes |
VIP Spotlight Millionaire | 54,000 | 9 | No | No | Yes |
VIP Starlight Spins | 45,000 | 9 | No | No | Yes |
VIP Stars N Sevens | 25,000 | 1 | No | No | Yes |
VIP Sugar Dash | 117,000 | 9 | No | Yes | Yes |
VIP Sweet Stacks | 45,000 | 9 | Some | No | No |
VIP Tails of the Snow Fox | 75,000 | 25 | Some | No | No |
VIP Temple of the Monkey King | 25,000 | 25 | No | No | Yes |
VIP Thanksgiving’s Bounty (Seasonal) | 126,000 | 9 | No | No | Yes |
VIP The Great Museum Heist | 125,000 | 25 | Yes | No | Yes |
VIP Tiger’s Trove | 125,000 | 25 | No | No | Yes |
VIP Touch of Gold | 126,000 | 9 | No | No | Yes |
VIP Treasure Trove Cove | 87,500 | 25 | Yes | No | No |
VIP Treasures in Time | 99,000 | 9 | No | Yes | Yes |
VIP Treasures of the Tomb | 625,000 | 25 | No | No | Yes |
VIP Undying Love | 67,500 | 9 | No | No | Yes |
VIP Untamed Wilds | 126,000 | 9 | No | No | Yes |
VIP Viva El Mariachi | 153,000 | 9 | No | No | Yes |
VIP Ways of the Leprechaun | 125,000 | 50 | No | No | Yes |
VIP Wicked Wins | 81,000 | 9 | Some | No | No |
VIP Wild Bunny Meadows | 126,000 | 9 | No | No | Yes |
VIP Wild Waters 2: Feeding Frenzy | 126,000 | 60 | No | No | Yes |
VIP Wild Oak Fairies | 100,000 | 25 | No | No | Yes |
VIP Winners Wonderland (Seasonal) | 126,000 | 9 | No | No | Yes |
VIP Wrath of Kong | 125,000 | N/A | No | No | Yes |
Viva El Mariachi | 90 | 9 | No | No | Yes |
Ways of the Leprechaun | 100 | 50 | No | No | Yes |
Wicked Wins | 13,500 | 9 | Some | No | No |
Wild Bunny Meadows | 90 | 9 | No | No | Yes |
Wild Oak Fairies | 100 | 25 | No | No | Yes |
Wild Waters 2: Feeding Frenzy | 120 | 60 | No | No | Yes |
Winners Wonderland (Seasonal) | 90 | 9 | No | No | Yes |
Wrath of Kong | 100 | N/A | No | No | Yes |
Gold fish slots in name
Related tags:
gold fish | Gold Rush Slots | Gold Mine slots |
LiveGLBT Fish Slots | gold fishes | Gold Fish-Coins |
Gold Fish Escape | Gold Fish Coins | elusive gold fish |
fishing slot | Atlantis Fish Slots | Fishing Slots Free-Freshwater |
Gold Digger Slots | Gold Fish Joy |
Gold fish slots in description
With Gold Fish slots, simply tap the spin button and begin playing and...
With Gold Fish slots, simply tap the spin button and begin playing and...
******Retina Display Optimized****** PLAY NOW...
Lots of potluck coins at the end of your rainbow IF you win!
More...